Currencies
| US $ | ¥en | Euro | Can $ | UK £ | Aust $ | SFranc | |
|---|---|---|---|---|---|---|---|
| 1 US $ | 1.0 | 96.5600 | 0.7918 | 1.2327 | 0.6684 | 1.5495 | 1.2048 |
| 1 ¥en | 0.010349 | 1.0 | 0.008199 | 0.012766 | 0.006919 | 0.016042 | 0.012472 |
| 1 Euro | 1.2624 | 121.9500 | 1.0 | 1.5565 | 0.8439 | 1.9567 | 1.5213 |
| 1 Can $ | 0.8107 | 78.3000 | 0.6421 | 1.0 | 0.5420 | 1.2569 | 0.9770 |
| 1 UK £ | 1.4953 | 144.4300 | 1.1843 | 1.8434 | 1.0 | 2.3174 | 1.8019 |
| 1 Aust $ | 0.6450 | 62.3100 | 0.5108 | 0.7949 | 0.4310 | 1.0 | 0.7767 |
| 1 SFranc | 0.8295 | 80.1500 | 0.6570 | 1.0226 | 0.5546 | 1.2859 | 1.0 |
Currency Calculator
RPT-GLOBAL MARKETS-Asia stocks fall as economic outlook darkens
* US Treasury 2-yr yield near record low (Repeats to additional subscribers with no change to text) Full Article
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $51.70 | $-0.14 |
| MINI GOLD | $737.20 | $-3.10 |
| MINI SILVER | $9.55 | $0.00 |

