Currencies
| US $ | ¥en | Euro | Can $ | UK £ | Aust $ | SFranc | |
|---|---|---|---|---|---|---|---|
| 1 US $ | 1.0 | 96.5600 | 0.7917 | 1.2328 | 0.6683 | 1.5502 | 1.2049 |
| 1 ¥en | 0.010352 | 1.0 | 0.008199 | 0.012766 | 0.006921 | 0.016051 | 0.012475 |
| 1 Euro | 1.2626 | 121.9200 | 1.0 | 1.5569 | 0.8439 | 1.9581 | 1.5216 |
| 1 Can $ | 0.8107 | 78.2900 | 0.6419 | 1.0 | 0.5420 | 1.2572 | 0.9770 |
| 1 UK £ | 1.4955 | 144.4200 | 1.1841 | 1.8437 | 1.0 | 2.3189 | 1.8020 |
| 1 Aust $ | 0.6447 | 62.2400 | 0.5106 | 0.7950 | 0.4309 | 1.0 | 0.7766 |
| 1 SFranc | 0.8295 | 80.1100 | 0.6568 | 1.0229 | 0.5546 | 1.2865 | 1.0 |
Currency Calculator
RPT-GLOBAL MARKETS-Asia stocks fall as economic outlook darkens
* US Treasury 2-yr yield near record low (Repeats to additional subscribers with no change to text) Full Article
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $51.77 | $-0.07 |
| MINI GOLD | $737.20 | $-3.10 |
| MINI SILVER | $9.55 | $0.00 |

